亲爱的首领们!随着《部落冲突》2020年春季大更新的临近,相信大家已经迫不及待地想要了解更多更新内容。今天,我们将和大家分享一些即将到来的游戏性优化。

建筑大师基地调整的文章发布后,我们收到了来自首领们的海量积极反馈,这让我们非常振奋。这一次我们将公布家乡村庄的相关调整,欢迎各位继续分享您的想法。

本次更新中,我们将减少家乡村庄中城墙、部队、法术和英雄的升级费用,有些项目的升级费用甚至直接减半!具体调整如下:

防御调整

城墙

升级费用调整:

1级:50 → 50 (-0.0%)

2级:1000 → 1000 (-0.0%)

3级:5000 → 5000 (-0.0%)

4级:10,000 → 10,000 (-0.0%)

5级:25,000 → 20,000 (-20.0%)

6级:50,000 → 40,000 (-20.0%)

7级:100,000 → 80,000 (-20.0%)

8级:250,000 → 150,000 (-40.0%)

9级:500,000 → 250,000 (-50.0%)

10级:1,000,000 → 500,000 (-50.0%)

11级:2,000,000 → 1,000,000 (-50.0%)

12级:4,000,000 → 3,000,000 (-25.0%)

13级:5,000,000 → 5,000,000 (-0.0%)

14级:6,000,000 → 6,000,000 (-0.0%)

兵种调整

野蛮人

升级费用调整:

5级:1,500,000 → 1,250,000 (-16.7%)

6级:4,500,000 → 2,750,000 (-38.9%)

7级:6,500,000 → 4,500,000 (-25.0%)

8级:8,000,000 → 7,000,000 (-12.5%)

弓箭手

升级费用调整:

5级:2,250,000 → 1,500,000 (-33.3%)

6级:6,000,000 → 3,250,000 (-45.8%)

7级:7,500,000 → 5,000,000 (-33.3%)

8级:9,000,000 → 8,000,000 (-11.1%)

巨人

升级费用调整:

5级:2,250,000 → 2,000,000 (-11.1%)

6级:5,000,000 → 3,500,000 (-30.0%)

7级:6,000,000 → 5,500,000 (-8.3%)

8级:9,500,000 → 8,500,000 (-10.5%)

9级:12,000,000 → 11,500,000 (-4.2%)

哥布林

升级费用调整:

5级:2,250,000 → 1,500,000 (-33.3%)

6级:4,500,000 → 3,000,000 (-33.3%)

7级:6,750,000 → 5,500,000 (-18.5%)

炸弹人

升级费用调整:

5级:2,000,000 → 1,750,000 (-12.5%)

6级:6,000,000 → 5,500,000 (-8.3%)

气球兵

升级费用调整:

6级:6,000,000 → 4,500,000 (-25.0%)

法师

升级费用调整:

5级:2,500,000 → 2,250,000 (-10.0%)

6级:5,000,000 → 4,000,000 (-20.0%)

7级:7,000,000 → 6,000,000 (-14.3%)

飞龙

升级费用调整:

3级:3,000,000 → 2,750,000 (-8.3%)

4级:5,000,000 → 4,500,000 (-10.0%)

5级:7,000,000 → 6,500,000 (-7.1%)

皮卡超人

升级费用调整:

2级:3,000,000 → 2,500,000 (-16.7%)

3级:5,000,000 → 3,000,000 (-40.0%)

4级:6,000,000 → 4,500,000 (-25.0%)

5级:7,500,000 → 6,000,000 (-20.0%)

6级:8,500,000 → 7,000,000 (-17.6%)

7级:10,000,000 → 9,500,000 (-5.0%)

飞龙宝宝

升级费用调整:

2级:5,000,000 → 4,000,000 (-20.0%)

3级:6,000,000 → 5,000,000 (-16.7%)

4级:7,000,000 → 6,000,000 (-14.3%)

掘地矿工

升级费用调整:

2级:6,000,000 → 5,500,000 (-8.3%)

3级:7,000,000 → 6,500,000 (-7.1%)

亡灵

升级费用调整:

6级:100,000 → 50,000 (-50.0%)

野猪骑士

升级费用调整:

6级:100,000 → 60,000 (-40.0%)

瓦基丽武神

升级费用调整:

2级:50,000 → 40,000 (-20.0%)

3级:60,000 → 50,000 (-16.7%)

4级:70,000 → 60,000 (-14.3%)

5级:110,000 → 70,000 (-36.4%)

戈仑石人

升级费用调整:

2级:60,000 → 50,000 (-16.7%)

3级:70,000 → 60,000 (-14.3%)

4级:80,000 → 70,000 (-12.5%)

5级:90,000 → 80,000 (-11.1%)

6级:150,000 → 120,000 (-20.0%)

7级:200,000 → 180,000 (-10.0%)

法术调整

雷电法术

升级费用调整:

6级:6,000,000 → 4,000,000 (-33.3%)

7级:8,000,000 → 6,000,000 (-25.0%)

冰冻法术

升级费用调整:

5级:7,000,000 → 6,000,000 (-14.3%)

骷髅法术

升级费用调整:

2级:50,000 → 40,000 (-20.0%)

3级:75,000 → 60,000 (-20.0%)

陷阱调整

隐形炸弹

升级费用调整:

5级:1,000,000 → 500,000 (-50.0%)

6级:1,500,000 → 1,000,000 (-33.3%)

7级:2,000,000 → 1,500,000 (-25.0%)

隐形弹簧

升级费用调整:

3级:1,000,000 → 750,000 (-25.0%)

4级:1,500,000 → 1,000,000 (-33.3%)

5级:2,000,000 → 1,500,000 (-25.0%)

空中炸弹

升级费用调整:

4级:1,500,000 → 1,000,000 (-33.3%)

搜空地雷

升级费用调整:

2级:2,000,000 → 1,500,000 (-25.0%)

3级:4,000,000 → 3,000,000 (-25.0%)

英雄调整

野蛮人之王

升级费用调整:

1级:10,000 → 10,000 (-0.0%)

2级:12,500 → 12,000 (-4.0%)

3级:15,000 → 14,000 (-6.7%)

4级:17,500 → 16,000 (-8.6%)

5级:20,000 → 18,000 (-10.0%)

6级:22,500 → 20,000 (-11.1%)

7级:25,000 → 22,000 (-12.0%)

8级:27,500 → 24,000 (-12.7%)

9级:30,000 → 26,000 (-13.3%)

10级:32,500 → 28,000 (-13.8%)

11级:35,000 → 30,000 (-14.3%)

12级:39,000 → 32,000 (-17.9%)

13级:43,000 → 34,000 (-20.9%)

14级:47,000 → 36,000 (-23.4%)

15级:51,000 → 38,000 (-25.5%)

16级:55,000 → 40,000 (-27.3%)

17级:60,000 → 42,000 (-30.0%)

18级:65,000 → 44,000 (-32.3%)

19级:70,000 → 46,000 (-34.3%)

20级:75,000 → 48,000 (-36.0%)

21级:80,000 → 50,000 (-37.5%)

22级:85,000 → 53,000 (-37.6%)

23级:90,000 → 56,000 (-37.8%)

24级:95,000 → 59,000 (-37.9%)

25级:100,000 → 62,000 (-38.0%)

26级:105,000 → 65,000 (-38.1%)

27级:110,000 → 68,000 (-38.2%)

28级:115,000 → 72,000 (-37.4%)

29级:120,000 → 76,000 (-36.7%)

30级:125,000 → 80,000 (-36.0%)

31级:129,000 → 88,000 (-31.8%)

32级:133,000 → 96,000 (-27.8%)

33级:137,000 → 104,000 (-24.1%)

34级:141,000 → 112,000 (-20.6%)

35级:145,000 → 120,000 (-17.2%)

36级:149,000 → 128,000 (-14.1%)

37级:153,000 → 136,000 (-11.1%)

38级:157,000 → 144,000 (-8.3%)

39级:161,000 → 152,000 (-5.6%)

40级:165,000 → 160,000 (-3.0%)

弓箭女皇

升级费用调整:

1级:40,000 → 20,000 (-50.0%)

2级:22,500 → 22,500 (-2.2%)

3级:25,000 → 24,000 (-4.0%)

4级:27,500 → 26,000 (-5.5%)

5级:30,000 → 28,000 (-6.7%)

6级:32,500 → 30,000 (-7.7%)

7级:35,000 → 32,000 (-8.6%)

8级:39,000 → 34,000 (-12.8%)

9级:43,500 → 36,000 (-16.3%)

10级:47,000 → 38,000 (-19.1%)

11级:51,000 → 40,000 (-21.6%)

12级:55,000 → 42,000 (-23.6%)

13级:59,000 → 44,000 (-25.4%)

14级:63,000 → 46,000 (-27.0%)

15级:67,000 → 48,000 (-28.4%)

16级:71,000 → 50,000 (-29.6%)

17级:75,000 → 53,000 (-29.3%)

18级:80,000 → 56,000 (-30.0%)

19级:85,000 → 59,000 (-30.6%)

20级:90,000 → 62,000 (-31.1%)

21级:95,000 → 65,000 (-31.6%)

22级:100,000 → 68,000 (-32.0%)

23级:105,000 → 71,000 (-32.4%)

24级:110,000 → 74,000 (-32.4%)

25级:115,000 → 77,000 (-33.0%)

26级:119,000 → 80,000 (-32.8%)

27级:123,000 → 83,000 (-32.5%)

28级:127,000 → 86,000 (-32.3%)

29级:131,000 → 89,000 (-32.1%)

30级:135,000 → 92,000 (-31.9%)

31级:139,000 → 98,000 (-29.5%)

32级:143,000 → 106,000 (-25.9%)

33级:147,000 → 114,000 (-22.4%)

34级:151,000 → 122,000 (-19.2%)

35级:155,000 → 130,000 (-16.1%)

36级:159,000 → 138,000 (-13.2%)

37级:163,000 → 146,000 (-10.4%)

38级:167,000 → 154,000 (-7.8%)

39级:171,000 → 162,000 (-5.3%)

40级:175,000 → 170,000 (-2.9%)

以上调整将在《部落冲突》春季更新中实装,具体更新日期待定,所有调整均以游戏内实装为准。更多更新预告即将发布,敬请期待!